Sale!

Steve Madden Boots | Womens NOTION BLACK SUEDE Black Suede

$ 182.60 $ 82.00

2.75 inch heel height .75 inch platform 15 inch shaft circumference 19 inch shaft height Suede upper material Unlined…

In stock

SKU: HZ0210/QO8660 Categories: , , Tags: , , ,

Description

2.75 inch heel height
.75 inch platform
15 inch shaft circumference
19 inch shaft height
Suede upper material
Unlined
Leather and synthetic sock
Synthetic sole
Imported

Reviews

There are no reviews yet.

Be the first to review “Steve Madden Boots | Womens NOTION BLACK SUEDE Black Suede”

  1. 100% Secure Shopping
  2. Free Shipping From $ 60
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

Women's size guide

US EU CM
4/4.5 35 21.8
5/5.5 36 23
6/6.5 37 23.7
7/7.5 38 24.3
8/8.5 39 25
9/9.5 40 25.7
10/10.5 41 26.3
11/11.5 42 27
12/12.5 43 27.7

Men's size guide

US EU CM
5/5.5 39 25
6/6.5 40 25.7
7/7.5 41 26.3
8/8.5 42 27
9/9.5 43 27.7
10/10.5 44 28.3
11/11.5 45 29
12/12.5 46 29.7
13/13.5 47 30.3
14/14.5 48 31
15/15.5 49 31.6
16/16.5 50 32.3

Womens Clothing

SIZE
CHART
INCHES CENTIMETERS
BUST WAIST HIPS BUST WAIST HIPS
00/XXS 31 23 34 81 64 90
0/XS 32 24 35 84 66 92
2/S 33 25 36 86 69 94
4/S 34 26 37 89 71 96
6/M 35 27 38 91 74 96
8/M 36 28 39 94 76 102
10/L 37 29 40 107 91 114
12/L 39 31 42 112 96 119
14/XL 41 33 44 117 102 124
16/XXL 43 35 46 122 107 129

Womens Shoe Size

US Sizes Euro Sizes UK Sizes Inches CM
4 35 2 8.1875" 20.8
4.5 35 2.5 8.375" 21.3
5 35-36 3 8.5" 21.6
5.5 36 3.5 8.75" 22.2
6 36-37 4 8.875" 22.5
6.5 37 4.5 9.0625" 23
7 37-38 5 9.25" 23.5
7.5 38 5.5 9.375" 23.8
8 38-39 6 9.5" 24.1
8.5 39 6.5 9.6875" 24.6
9 39-40 7 9.875" 25.1
9.5 40 7.5 10" 25.4
10 40-41 8 10.1875" 25.9
10.5 41 8.5 10.3125" 26.2
11 41-42 9 10.5" 26.7
11.5 42 9.5 10.6875" 27.1
12 42-43 10 10.875" 27.6

Mens Shoe Size

US Sizes Euro Sizes UK Sizes Inches CM
6 39 5.5 9.25" 23.5
6.5 39 6 9.5" 24.1
7 40 6.5 9.625" 24.4
7.5 40-41 7 9.75" 24.8
8 41 7.5 9.9375" 25.4
8.5 41-42 8 10.125" 25.7
9 42 8.5 10.25" 26
9.5 42-43 9 10.4375" 26.7
10 43 9.5 10.5625" 27
10.5 43-44 10 10.75" 27.3
11 44 10.5 10.9375" 27.9
11.5 44-45 11 11.125" 28.3
12 45 11.5 11.25" 28.6
13 46 12.5 11.5625" 29.4
14 47 13.5 11.875" 30.2
15 48 14.5 12.1875" 31
16 49 15.5 12.5" 31.8